Medium Pressure Suction Feed Spray Gun
Product Description
Ranox's suction feed spray gun has streamlined appearance. Ergonomic gun body design combined comfortable handle to reduce operator fatigue.
The gun body with precise concentricity tolerance, fits completely to fluid nozzle and needle made by high quality material, to improve durable spray gun and reduce the wear (abrasion) of spare parts.
High air transfer efficiency. Uniform coating and pattern sharp stability. Superior atomization.
Product Introduction
ModelType of FeedNozzle Orifice Ø Mm (In)Air CapAtomizing Air Pressure Mpa(Bar)Fluid Output Ml/MinAir Consumption L/Min (Cfm)Pattern Width Mm(In)Weight G(Lbs)
X-102-08P PRESSURE 0.8(0.031) E2P 0.29(3.0) 150 270(9.5) 190(7.5) 325(0.71)
X-102-10P PRESSURE 1.0(0.039) E2P 0.29(3.0) 150 270(9.5) 220(8.7) 325(0.71)
X-102-13P PRESSURE 1.3(0.051) E2P 0.24(2.5) 200 220(7.8) 210(8.3) 325(0.71)
X-102-15P PRESSURE 1.5(0.059) E2P 0.24(2.5) 250 220(7.8) 240(9.4) 325(0.71)
X-102-10S SUCTION 1.0(0.039) H2  H4 0.24(2.5) 85 75(2.6) 120(4.7) 325(0.71)
X-102-13S SUCTION 1.3(0.051) H2 0.24(2.5) 150 225(7.9) 160(6.3) 325(0.71)
X-102-13S SUCTION 1.3(0.051) H4 0.24(2.5) 145 250(8.8) 200(7.8) 325(0.71)
X-102-15S SUCTION 1.5(0.059) H2 0.24(2.5) 170 225(7.9) 175(6.9) 325(0.71)
X-102-15S SUCTION 1.5(0.059) H4 0.24(2.5) 165 250(8.8) 220(8.7) 325(0.71)
X-102-18S SUCTION 1.8(0.071) N1 0.24(2.5) 210 170(6.0) 170(6.7) 325(0.71)
X-102-10G GRAVITY 1.0(0.039) E1 0.24(2.5) 95 75(2.6) 130(5.1) 325(0.71)
X-102-13G GRAVITY 1.3(0.051) H2 0.24(2.5) 160 225(7.9) 175(6.9) 325(0.71)
X-102-13G GRAVITY 1.3(0.051) H4 0.24(2.5) 170 250(8.8) 220(8.7) 325(0.71)
X-102-15G GRAVITY 1.5(0.059) H2 0.24(2.5) 190 225(7.9) 190(7.5) 325(0.71)
X-102-15G GRAVITY 1.5(0.059) H4 0.24(2.5) 200 250(8.8) 240(9.4) 325(0.71)
X-102-18G GRAVITY 1.8(0.071) N1 0.24(2.5) 240 170(6.0) 190(7.5) 325(0.71)
PAGE TOP
I agree